Description
CYCLE Stanozolol / Clenbuterol (10 semaines)
Prise Produit :
- Prendre 5 Stanazolol (=Winstrol) 10mg = 50mg par jour
- Prendre le Clenbuterol : 2 jours ON 2 jours OFF, respectez le tableau des prises (36 Tabs)
- Prendre 2 Samarin (Protection foie) par jour (140 Tabs) (Non inclus dans le pack)
Tableau de cure Sèche Stanozolol / Clenbuterol (10 semaines)
Semaine | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
---|---|---|---|---|---|---|---|
Semaine 1 | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin |
Semaine 2 | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin |
Semaine 3 | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin |
Semaine 4 | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin |
Semaine 5 | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin |
Semaine 6 | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin |
Semaine 7 | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin |
Semaine 8 | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin |
Semaine 9 | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin |
Semaine 10 | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin | 50mg de Winstrol / 40mcg de Clenbuterol / 2 Samarin |
Avis
Il n’y a pas encore d’avis.